Scorched Woods
Difficulty: Level 105 Outdoor: Yes Locked: No Trash Level: Level 103-106 Named Level: Level 109 Connected Zones: Lceanium Frontier Mountains Chardok |
|
Re: Scorched Woods Overview By: Wadin Pureheart On: December 05, 2016, 07:36:00 AM
Points of Interest for Scorched Woods:
Code Select
P 0.0000, 6000.0000, 0.0000, 240, 0, 0, 3, 1._Caradawg_Gwyn_-_PH=_a_majestic_sureshot
P 0.0000, 6200.0000, 0.0000, 240, 0, 0, 3, 2._Carpenter_Adomnan_-_PH=_a_forest_giant_carpenter
P 0.0000, 6400.0000, 0.0000, 240, 0, 0, 3, 3._Cathal_Paclock_-_PH=_a_forest_giant_fury
P 0.0000, 6600.0000, 0.0000, 240, 0, 0, 3, 4._Gullerback_Undying_-_PH=_an_ancient_tatterback
P 0.0000, 6800.0000, 0.0000, 240, 0, 0, 3, 5._Plaguebringer_-_PH=_an_ancient_plaguebone
P 0.0000, 7000.0000, 0.0000, 240, 0, 0, 3, 6._Searstinger_-_PH=_an_immolator_hornet
P 0.0000, 7200.0000, 0.0000, 240, 0, 0, 3, 7._Sovarak_Klyseer_-_PH=_a_Sarnak_shadowknight
P 0.0000, 7400.0000, 0.0000, 240, 0, 0, 3, 8._Spirit_of_Incineration_-_PH=_a_spirit_of_flame
P 0.0000, 7600.0000, 0.0000, 240, 0, 0, 3, 9._The_Ore-mad_Prophet_-_PH=_a_burynai_prophet
P 0.0000, 7800.0000, 0.0000, 240, 0, 0, 3, 10._Zakija_-_PH=_a_wurm-scorched_skeleton
P 0.0000, 8600.0000, 0.0000, 127, 64, 0, 3, A._Burned_Wood_-_ground_spawn_around_burnt_area
P 0.0000, 8800.0000, 0.0000, 127, 64, 0, 3, B._When_the_Starts_Fell_-_dropped_elementals
P 0.0000, 9000.0000, 0.0000, 127, 64, 0, 3, C._Unearthing_the_Sky_-_dropped_from_burynia
P 0.0000, 9200.0000, 0.0000, 127, 64, 0, 3, D._Big_Time_-_dropped_from_giants
P -2383.6895, -2784.1946, -340.3988, 240, 0, 0, 3, Gullerback_Undying
P -2299.7507, -3144.6814, -257.7688, 240, 0, 0, 3, Gullerback_Undying
P -1791.3474, -2892.8511, -264.1311, 240, 0, 0, 3, Gullerback_Undying_(2_-_roamer)
P 957.3412, 215.9310, -497.8636, 240, 0, 0, 3, The_Ore-mad_Prophet
P 1430.5908, 704.0807, -427.9360, 240, 0, 0, 3, The_Ore-mad_Prophet
P 1370.3667, 442.0502, -497.8934, 240, 0, 0, 3, The_Ore-mad_Prophet
P 1420.8457, 368.3260, -378.7841, 240, 0, 0, 3, The_Ore-mad_Prophet_(roamer)
P 2654.7766, 536.8905, -373.9083, 240, 0, 0, 3, Caradawg_Gwyn_(2)
P 1644.4097, -176.3290, -373.6224, 240, 0, 0, 3, Caradawg_Gwyn_(2)
P 1462.4071, -478.8517, -373.3586, 240, 0, 0, 3, Plaguebringer_(2)
P 3092.7925, 224.0201, -375.3866, 240, 0, 0, 3, Plaguebringer_(2)
P 3293.6052, -231.3273, -373.7182, 240, 0, 0, 3, Zakija_(2_-_roamer)
P 2269.1479, -606.6184, -373.3913, 240, 0, 0, 3, Zakija_(2_-_roamer)
P -3056.3477, 3732.8018, -162.0015, 240, 0, 0, 3, Searstinger
P -2902.4863, 3951.2324, -167.7143, 240, 0, 0, 3, Searstinger
P -2812.0520, 5353.9268, -157.3435, 240, 0, 0, 3, Searstinger
P -1586.6914, 4606.6719, -183.8623, 240, 0, 0, 3, Searstinger
P -469.7403, -488.2654, -368.1684, 240, 0, 0, 3, Cathal_Paclock
P -1366.7512, -95.1664, -361.7003, 240, 0, 0, 3, Cathal_Paclock
P -143.3200, -1294.0155, -365.1771, 240, 0, 0, 3, Cathal_Paclock_(2)
P -3302.0093, -1382.6963, -323.3782, 240, 0, 0, 3, Carpenter_Adomnan
P -3416.7461, -1439.6918, -311.1228, 240, 0, 0, 3, Carpenter_Adomnan_(2)
P -3274.3430, -1268.6119, -320.5873, 240, 0, 0, 3, Carpenter_Adomnan
P -752.6252, -2914.7053, -377.5307, 240, 0, 0, 3, Spirit_of_Incineration_(2_-_roamer)
P 242.8028, -2298.1035, -371.2050, 240, 0, 0, 3, Spirit_of_Incineration_(2_-_roamer)
P 4420.2729, -6706.1113, -237.7440, 240, 0, 0, 3, Sovarak_Klyseer_(2)
P 3690.0237, -6777.6372, -237.6825, 240, 0, 0, 3, Sovarak_Klyseer
P 3360.7983, -6733.0732, -237.5909, 240, 0, 0, 3, Sovarak_Klyseer
P 2570.7583, 1484.0083, -374.1507, 0, 0, 240, 2, Grazen_Aeliubi
P 3026.5881, 996.2331, -377.4779, 0, 0, 240, 2, Helenus_Politi
P -2570.2383, -279.5637, -204.0807, 0, 0, 240, 2, Ambassador_Gruds
P -2164.1628, 474.9282, -203.7347, 0, 0, 240, 2, Warlord_Maodhog
P -2165.4502, 535.5948, -203.7324, 0, 0, 240, 2, Scholar_Greagoir
P -2212.6843, 487.1000, -203.7298, 0, 0, 240, 1, Fearghal_Flannghaile
P -1833.7336, 4962.8979, -184.7326, 0, 0, 240, 2, Kejuan,_Dauber_Warlord
P -3473.0049, 4854.9277, -141.1690, 0, 0, 240, 3, Lenecia,_Dauber_Queen
P -1296.6080, 97.5947, -366.7285, 0, 0, 240, 2, Tucker_the_Chucker
P -132.8096, -2975.8184, -378.1773, 127, 64, 0, 1, collections
P 781.6596, -3224.3567, -378.0345, 127, 64, 0, 1, collections
P 3614.5632, -2590.8645, -164.3487, 127, 64, 0, 1, collections
P -1988.9553, 2143.2588, -231.9680, 127, 64, 0, 1, collections
P -1997.5797, 1733.2397, -322.4308, 127, 64, 0, 1, collections
P -2006.8113, 2880.2681, -198.6697, 127, 64, 0, 1, collections
Scorched Woods Zone Overview By: Rorce On: November 09, 2016, 05:32:39 AM
Questions? Comments? Post them here! Original page - https://eok.eqresource.com/scorchedwoods.php