Oct 10, 2024 - EQ Patch 10/16 - October 2024 Producers Letter - Bonus: Rares, Faction, Lockouts, EXP - Fippy Fest Contest + Stream - EQ 25th Anniversary - EQ Roadmap 2024 - Year of Darkpaw - Laurion's Song Launches - EG7 Investor Presentation (MAU, Revenue, EQ3) - EQResource Discord Server - EQResource in-game channel




Lceanium

Quests and Missions (By quest name) -=- Quests and Missions (By NPC name) -=- Named Spawn Overview -=- Named All Info





Difficulty: Level 105
Outdoor: Yes
Locked: No
Trash Level: Level 103-107
Named Level: Level 108

Connected Zones:
Scorched Woods



Lceanium is the entry zone to Empires of Kunark. It can be accessed through The Nexus, by speaking with any NPC on the platform in the center of the zone. This NPC will give you an item on your cursor. Keep the item, and stand in the center of the platform to be ported to Lceanium. The port takes place about once every two minutes, so be patient!

The Rank 1 Spells Vendor can be found in Lceanium, as well as the Group and Raid Gear Vendors.
















Re: Lceanium Overview By: Wadin Pureheart On: December 05, 2016, 07:35:06 AM

Points of Interest for Lceanium:


P 0.0000, 3000.0000, 0.0000, 240, 0, 0, 3, 1._A_Drolvarg_Captain_-_PH=_a_drolvarg_gnasher
P 0.0000, 3200.0000, 0.0000, 240, 0, 0, 3, 2._A_Drolvarg_Lord_-_PH=_a_drolvarg_ravisher
P 0.0000, 3400.0000, 0.0000, 240, 0, 0, 3, 3._Darg_Hillock_-_PH=_a_mountain_giant_brae
P 0.0000, 3600.0000, 0.0000, 240, 0, 0, 3, 4._Dread_Drikat_-_PH=_a_drachnid_stinger
P 0.0000, 3800.0000, 0.0000, 240, 0, 0, 3, 5._Hunter_Haltha_-_PH=_a_mountain_giant_peak
P 0.0000, 4000.0000, 0.0000, 240, 0, 0, 3, 6._Kergag,_the_Mountain_-_PH=_a_mountain_giant_lord
P 0.0000, 4200.0000, 0.0000, 240, 0, 0, 3, 7._Nightvenom_-_PH=_a_venomous_drachnid
P 0.0000, 4400.0000, 0.0000, 240, 0, 0, 3, 8._Slitherblade_-_PH=_a_dread_widow
P 0.0000, 4600.0000, 0.0000, 240, 0, 0, 3, 9._The_Blazing_Hen_-_PH=_a_stoneglare_cockatrice
P 0.0000, 4800.0000, 0.0000, 240, 0, 0, 3, 10._The_Dreadland_Wanderer_-_PH=_a_greater_spurbone
P 0.0000, 5000.0000, 0.0000, 240, 0, 0, 3, 11._The_Lost_Hunter_-_PH=_a_rotting_skeleton
P 0.0000, 5200.0000, 0.0000, 240, 0, 0, 3, 12._The_Stone_Dove_-_PH=_a_calcifier_cockatrice
P 0.0000, 5400.0000, 0.0000, 240, 0, 0, 3, 13._Tithnak_Shadowhunter_-_PH=_a_dire_widow
P 0.0000, 5600.0000, 0.0000, 240, 0, 0, 3, 14._Yeti_Matriarch_-_PH=_a_huge_tundra_yeti
P 0.0000, 5800.0000, 0.0000, 240, 0, 0, 3, 15._Yeti_Patriarch_-_PH=_a_massive_tundra_yeti
P 0.0000, 6800.0000, 0.0000, 127, 64, 0, 3, A._Misplaced_Tools_-_ground_spawn_on_battlements
P 0.0000, 7000.0000, 0.0000, 127, 64, 0, 3, B._Historic_Finds_-_ground_spawn_in_spider area
P 0.0000, 7200.0000, 0.0000, 127, 64, 0, 3, C._Dreadleaves_-_ground_spawn_in_cocktice\yeti_area
P 0.0000, 7400.0000, 0.0000, 127, 64, 0, 3, D._Portal_Dust_-_dropped_from_NPCs

P -908.7540, 1212.5034, -46.3107, 240, 127, 0, 2, Loom
P -857.8687, 1211.3649, -44.1792, 240, 127, 0, 2, Forge
P -858.6690, 1163.3998, -44.1788, 240, 127, 0, 1, Jewelcraft_Table
P -906.6216, 1162.4640, -42.8124, 240, 127, 0, 2, Brew_Barrel
P -911.6689, 748.6813, -42.8962, 240, 127, 0, 2, Oven
P -860.4132, 749.6290, -41.4704, 240, 127, 0, 2, Mixing_Bowl
P -859.3087, 699.1166, -41.4692, 240, 127, 0, 2, Kiln
P -909.0693, 699.7148, -46.3930, 240, 127, 0, 2, Pottery_Wheel

P 775.2753, 1315.8422, -24.1050, 240, 0, 0, 3, The_Stone_Dove
P 612.1466, 1281.7681, -40.3008, 240, 0, 0, 3, The_Stone_Dove
P 554.6558, 1252.0306, -57.6676, 240, 0, 0, 3, The_Stone_Dove
P 888.8393, -677.3781, 12.0770, 240, 0, 0, 3, A_Drolvarg_Captain
P -32.4404, -1057.8026, -33.8143, 240, 0, 0, 3, A_Drolvarg_Captain
P -579.9943, -1015.1454, -37.8831, 240, 0, 0, 3, A_Drolvarg_Captain_(roamer)
P -226.2026, -1198.7349, -66.8142, 240, 0, 0, 3, Hunter_Haltha
P -1113.6130, -1173.4556, -55.7824, 240, 0, 0, 3, Hunter_Haltha
P 840.3814, -1252.5902, -23.9761, 240, 0, 0, 3, Hunter_Haltha
P -817.9743, -756.7379, -63.9221, 240, 0, 0, 3, Darg_Hillock
P -479.0314, -721.1174, -57.0313, 240, 0, 0, 3, Darg_Hillock
P -789.9697, -572.3945, -55.8318, 240, 0, 0, 3, Darg_Hillock
P 1145.9467, -1525.0708, -45.7425, 240, 0, 0, 3, Kergag,_the_Mountain
P 1524.1497, -948.2698, -34.6240, 240, 0, 0, 3, Kergag,_the_Mountain
P 1578.1866, -647.9667, -48.5704, 240, 0, 0, 3, Kergag,_the_Mountain
P 785.5510, -540.4293, 3.6080, 240, 0, 0, 3, Yeti_Patriarch
P 1443.0271, -152.3040, -63.9696, 240, 0, 0, 3, Yeti_Patriarch
P 1129.4161, 1010.6092, -28.8130, 240, 0, 0, 3, Yeti_Patriarch
P 2830.0330, 678.3215, 2.0767, 240, 0, 0, 3, Yeti_Matriarch
P 1993.4926, 1451.4142, 75.7708, 240, 0, 0, 3, Yeti_Matriarch
P 2214.6980, 1100.7900, 111.8508, 240, 0, 0, 3, Yeti_Matriarch
P 666.9514, -708.3210, -30.2550, 240, 0, 0, 3, The_Lost_Hunter
P 641.1178, -813.0357, -30.2546, 240, 0, 0, 3, The_Lost_Hunter
P -543.9421, -1275.7943, -40.5502, 240, 0, 0, 3, The_Lost_Hunter
P 791.5830, -1606.3634, -58.2569, 240, 0, 0, 3, A_Drolvarg_Lord
P 769.4914, -1615.7352, -58.2564, 240, 0, 0, 3, A_Drolvarg_Lord
P 715.4398, -979.9204, -32.4371, 240, 0, 0, 3, A_Drolvarg_Lord_(roamer)
P 63.6719, -623.3020, -66.0610, 240, 0, 0, 3, The_Blazing_Hen_(roamer)
P 465.9821, 527.0345, -44.4728, 240, 0, 0, 3, The_Blazing_Hen_(roamer)
P 2.4963, 409.8653, -62.5815, 240, 0, 0, 3, The_Blazing_Hen
P -1629.5116, 1119.1917, -60.4809, 240, 0, 0, 3, Dread_Drikat
P -1709.7490, 723.8701, -60.4772, 240, 0, 0, 3, Dread_Drikat
P -1712.7310, 1461.0688, -64.8681, 240, 0, 0, 3, Dread_Drikat
P -606.1679, 1570.0841, -59.0494, 240, 0, 0, 3, Tithnak_Shadowhunter
P -1472.4614, 1920.1217, -43.4425, 240, 0, 0, 3, Tithnak_Shadowhunter
P -1434.1775, 1718.2126, -55.4227, 240, 0, 0, 3, Tithnak_Shadowhunter_(roamer)
P -1257.7369, 2192.3618, 10.2308, 240, 0, 0, 3, Slitherblade
P -1292.1505, 2345.4602, -13.1879, 240, 0, 0, 3, Slitherblade
P -1053.0372, 2575.0708, -10.4464, 240, 0, 0, 3, Slitherblade
P -528.8908, 2140.7002, 40.8593, 240, 0, 0, 3, Nightvenom
P -757.8107, 2381.9622, 41.8511, 240, 0, 0, 3, Nightvenom
P -875.4634, 2828.8916, 45.2333, 240, 0, 0, 3, Nightvenom

P -1503.9978, 1118.7683, -62.2195, 127, 64, 0, 1, collections
P 615.0167, 914.6514, -53.6543, 127, 64, 0, 1, collections
P -1420.5531, 42.7512, -62.7615, 127, 64, 0, 1, collections
P -1480.8170, 219.1954, -59.9335, 127, 64, 0, 1, collections
P -1125.4752, 425.6024, -54.0877, 127, 64, 0, 1, collections
P -1503.0221, 716.3937, -65.1782, 127, 64, 0, 1, collections
P -1105.1349, 1426.2729, -59.1923, 127, 64, 0, 1, collections
P -603.4268, 1507.7799, -61.3227, 127, 64, 0, 1, collections
P -693.9572, 1458.6543, -59.6412, 127, 64, 0, 1, collections
P -320.8714, 1351.8607, -65.2197, 127, 64, 0, 1, collections
P 151.5210, 892.5383, -48.2827, 127, 64, 0, 1, collections
P 812.6230, 1017.9816, -24.4252, 127, 64, 0, 1, collections
P 143.0811, 1177.8333, -53.1605, 127, 64, 0, 1, collections
P -206.2707, 1331.9329, -3.0531, 127, 64, 0, 1, collections
P -194.2758, 176.4344, -8.1877, 127, 64, 0, 1, collections
P -226.0153, -143.4992, -8.1817, 127, 64, 0, 1, collections
P -1100.4496, -162.8079, -7.5514, 127, 64, 0, 1, collections
P -4.2458, 636.9169, -63.6204, 127, 64, 0, 1, collections
P 1130.8109, 493.5508, -49.8904, 127, 64, 0, 1, collections
P -965.4351, -24.0927, -62.5037, 127, 64, 0, 1, collections
P -518.6239, 112.1446, -62.9741, 127, 64, 0, 1, collections
P 1310.5311, 706.8899, -56.8523, 127, 64, 0, 3, collections



Lceanium Zone Overview By: Rorce On: November 05, 2016, 08:23:59 AM

Questions? Comments? Post them here! Original page - https://eok.eqresource.com/lceanium.php







Add Comment

Login/Register to Add a Comment

Privacy Policy | Contact Us