Kor-Sha Laboratory
Difficulty: Level 105 Outdoor: No Locked: No Trash Level: Level 100-108 Named Level: Level 109 Connected Zones: Gates of Kor-Sha |
![]() |






Re: Kor-Sha Laboratory Overview By: dpanaben On: August 01, 2017, 10:02:00 PM
The portal is working in group mission, it's broken in regular zone.
Re: Kor-Sha Laboratory Zone Overview By: Sirene On: December 22, 2016, 12:49:08 PM
If you go out on the ledge. Go west, you can climb up the wall on the side. You can get up high enough to fly over to the island. Not sure if there is supposed to be a teleport way over, I didn't find any after questing here.
Re: Kor-Sha Laboratory Overview By: Laurana On: December 18, 2016, 06:28:39 PM
Any idea on how to get to the floating island in the NE of the zone? There seems to be a teleportal, but it doesn't function.
Re: Kor-Sha Laboratory Overview By: Wadin Pureheart On: December 05, 2016, 07:39:55 AM
Points of Interest for Kor-Sha Laboratory:
Code: [Select]
P 750.000, -2000.0000, 0.0000, 240, 0, 0, 3, 1._Bonescale_-_PH=_a_lurking_stalker
P 750.000, -1800.0000, 0.0000, 240, 0, 0, 3, 2._Cutter_-_PH=__chokidai_elder
P 750.000, -1600.0000, 0.0000 240, 0, 0, 3, 3._Darkness_-_PH=_an_ectopic_amygdalan
P 750.000, -1400.0000, 0.0000, 240, 0, 0, 3, 4._Deathgazer_-_PH=_a_lurking_beetle
P 750.000, -1200.0000, 0.0000, 240, 0, 0, 3, 5._Firedowser_Uglabarg_-_PH=_a_conscripted_dirtcaster
P 750.000, -1000.0000, 0.0000, 240, 0, 0, 3, 6._Glart_Fink_-_PH=_a_conscripted_warrior
P 750.000, -800.0000, 0.0000, 240, 0, 0, 3, 7._Kar`Zok_Overlord_-_PH=_a_Kar`zok_warrior
P 750.000, -600.0000, 0.0000, 240, 0, 0, 3, 8._Mad_Researcher_-_PH=_a_dazed_researcher
P 750.000, -400.0000, 0.0000, 240, 0, 0, 3, 9._Okara_Klyseer_-_PH=_a_Di`zok_adherent
P 750.000, -200.0000, 0.0000, 240, 0, 0, 3, 10._Overlord_Dralgan_-_PH=_a_Di`zok_myrmidon
P 750.000, 0.0000, 0.0000, 240, 0, 0, 3, 11._Rogue_Monstrosity_-_PH=_a_golem
P 750.000, 200.0000, 0.0000, 240, 0, 0, 3, 12._Screaming_Tormentor_-_PH=_a_luxated_terror
P 750.000, 400.0000, 0.0000, 240, 0, 0, 3, 13._Sepulcher_Curator_-_PH=_a_crypt_guard
P 750.000, 600.0000, 0.0000, 240, 0, 0, 3, 14._Stonespiked_Guardian_-_PH=_a_wary_guard
P 750.000, 800.0000, 0.0000, 240, 0, 0, 3, 15._The_Possessed_-_PH=_a_conscripted_spiritist
P 750.000, 1000.0000, 0.0000, 240, 0, 0, 3, 16._Vakazon_Viz`Daron_-_PH=_a_Di`zok_aruspex
P 750.0000, 1200.0000, 0.0000, 127, 64, 0, 3, A._Laboratory Labors_-_ground_spawn_
P 750.0000, 1400.0000, 0.0000, 127, 64, 0, 3, B._Atrebe's Study_-_ground_spawn_
P 750.0000, 1600.0000, 0.0000, 127, 64, 0, 3, C._Korshessence_-_dropped_from_NPCs_in_HAs
P 1689.7820, -3281.5872, -13.0919, 0, 0, 240, 2, research_note
P 2023.6844, -3341.8713, -13.1304, 0, 0, 240, 2, research_note
P 330.2629, -2728.5752, -158.5755, 240, 0, 0, 3, Overlord_Dralgan
P 509.0193, -2692.1047, -166.5317, 240, 0, 0, 3, Overlord_Dralgan
P 178.0067, -3649.2168, -221.3444, 240, 0, 0, 3, Mad_Researcher_(Infiltration_of_Kor-Sha_-_roamer)
P 680.4971, -3606.7971, -272.6934, 240, 0, 0, 3, Rogue_Monstrosity_(Mysteries_of_Kor-Sha_-_roamer)
P 744.0741, -3045.3423, -207.6128, 240, 0, 0, 3, Darkness
P 1090.9480, -2777.1809, -312.8947, 240, 0, 0, 3, Deathgazer
P 957.4960, -3364.4402, -357.1613, 240, 0, 0, 3, Deathgazer
P 1144.5493, -3326.4065, -354.4913, 240, 0, 0, 3, Deathgazer
P 1467.2421, -3065.3562, -343.3471, 240, 0, 0, 3, Glart_Fink
P 1702.3256, -2897.3215, -320.2255, 240, 0, 0, 3, Glart_Fink
P 894.5530, -3067.9443, -304.3688, 240, 0, 0, 3, Glart_Fink
P 1837.1931, -2865.7080, -318.0688, 240, 0, 0, 3, Firedowser_Uglabarg
P 548.2975, -3506.1831, -78.7148, 240, 0, 0, 3, Stonespiked_Guardian
P 245.3934, -2868.2915, -163.4698, 240, 0, 0, 3, Stonespiked_Guardian
P 480.8217, -3530.6150, -67.6700, 240, 0, 0, 3, Cutter
Kor-Sha Laboratory Zone Overview By: Rorce On: November 10, 2016, 05:26:02 AM
Questions? Comments? Post them here! Original page - https://eok.eqresource.com/korshalaboratory.php