Mar 16, 2024 - EQ 25th Anniversary - EQ Patch 3/13 - EQ Roadmap 2024 - Year of Darkpaw - End of Year Producers Letter - Laurion's Song Launches - EG7 Investor Presentation (MAU, Revenue, EQ3) - EQResource Discord Server - EQResource in-game channel




Frontier Mountains

Quests and Missions (By quest name) -=- Quests and Missions (By NPC name) -=- Named Spawn Overview -=- Named All Info





Difficulty: Level 105
Outdoor: Yes
Locked: No
Trash Level: Level 101-107
Named Level: Level 108

Connected Zones:
Scorched Woods
The Temple of Droga
Gates of Kor-Sha


















Re: Frontier Mountains Overview By: Wadin Pureheart On: December 05, 2016, 07:36:47 AM

Point of Interest for Frontier Mountains:

Code: [Select]
P 0.0000, 6000.0000, 0.0000, 240, 0, 0, 3, 1._Belligerent_Biarn_-_PH=_a_Konikor_drunk
P 0.0000, 6200.0000, 0.0000, 240, 0, 0, 3, 2._Bi`faak_the_Shadowwalker_-_PH=_a_Drogan_reveler
P 0.0000, 6400.0000, 0.0000, 240, 0, 0, 3, 3._Blooddrinker_Furasza_-_PH=_a_Syldon_flamewarden
P 0.0000, 6600.0000, 0.0000, 240, 0, 0, 3, 4._Brute_Herder_Ar`shok_-_PH=_a_Syldon_agitator
P 0.0000, 6800.0000, 0.0000, 240, 0, 0, 3, 5._Corrupted_Grove_Guardian_-_PH=_a_grove_guardian
P 0.0000, 7000.0000, 0.0000, 240, 0, 0, 3, 6._Delirious_Berserker_-_PH=_a_Drogan_berserker
P 0.0000, 7200.0000, 0.0000, 240, 0, 0, 3, 7._Drillmaster_Mak`tak_-_PH=_a_Syldon_drill_sergeant
P 0.0000, 7400.0000, 0.0000, 240, 0, 0, 3, 8._Flamewarden_Zev`ran_-_PH=_a_Syldon_neophyte
P 0.0000, 7600.0000, 0.0000, 240, 0, 0, 3, 9._Flintikki_Peltpile_-_PH=_a_frontier_bear
P 0.0000, 7800.0000, 0.0000, 240, 0, 0, 3, 10._Masterchef_Ram`see_-_PH=_a_Syldon_chef
P 0.0000, 8000.0000, 0.0000, 240, 0, 0, 3, 11._Orechomper_-_PH=_a_Legion_miner
P 0.0000, 8200.0000, 0.0000, 240, 0, 0, 3, 12._Reese_the_Rhinopocalypse_-_PH=_a_frontier_poacher
P 0.0000, 8400.0000, 0.0000, 240, 0, 0, 3, 13._Spyhunter_Zath`ran_-_PH=_a_Syldon_greenhorn
P 0.0000, 8600.0000, 0.0000, 127, 64, 0, 3, A._Natural_Treasure_collections_-_ground_spawn_near_Gates_of_Kor`Sha
P 0.0000, 8800.0000, 0.0000, 127, 64, 0, 3, B._Drinking_Solution_collections_-_ground_spawn_on_giant_castles_or_forts
0 0.0000, 9000.0000, 0.0000, 127, 64, 0, 3, C._Regal_Graverobbering_collections_-_ground_spawn_in_burynia_areas
P 0.0000, 9200.0000, 0.0000, 127, 64, 0, 3, D._Frontier_Festivities_collections_-_dropped_from_NPCs

P -1649.2571, -7349.5874, 388.5694, 0, 127, 0, 3, Ancient_Iksar_Translocator_Stone_port
P -1295.6201, 2247.6033, -310.9898, 0, 0, 240, 2, Earthcaller_Quill
P 760.0522, 49.4440, -162.3766, 0, 0, 240, 2, Gasi
P 1146.6155, 85.3046, -164.4617, 0, 0, 240, 2, Stak
P 2864.5986, 1781.0413, -41.5332, 0, 0, 240, 2, Rikk`ti_Crikk`t

P 1225.0970, 517.4731, -165.3822, 240, 0, 0, 3, Belligerent_Biarn_(roamer)
P 1305.9064, 747.6649, -162.3793, 240, 0, 0, 3, Belligerent_Biarn
P 1014.7642, 743.9576, -162.3613, 240, 0, 0, 3, Belligerent_Biarn
P 596.7243, 58.8768, -158.0041, 240, 0, 0, 3, Belligerent_Biarn
P 1151.3582, -1119.4454, -40.1637, 240, 0, 0, 3, Reese_the_Rhinopocalypse
P 1358.2231, -969.5919, -37.1335, 240, 0, 0, 3, Reese_the_Rhinopocalypse
P -233.4143, -664.3997, 132.1165, 240, 0, 0, 3, Reese_the_Rhinopocalypse
P 473.7812, -392.0288, -69.8373, 240, 0, 0, 3, Reese_the_Rhinopocalypse
P 3371.8960, -2578.1555, 367.7310, 240, 0, 0, 3, Brute_Herder_Ar`shok_(roamer)
P 2400.4175, -2465.4407, 627.1270, 240, 0, 0, 3, Brute_Herder_Ar`shok_(roamer)
P 2751.2898, -2473.5898, 601.1591, 240, 0, 0, 3, Brute_Herder_Ar`shok_(roamer)
P 3010.5557, -2525.7200, 347.8128, 240, 0, 0, 3, Brute_Herder_Ar`shok_(roamer)
P -3275.9673, -2401.0559, 66.9421, 240, 0, 0, 3, Flamewarden_Zev`ran
P -3338.7432, -2339.5659, 67.1452, 240, 0, 0, 3, Flamewarden_Zev`ran
P -3379.5454, -2235.0786, 67.2221, 240, 0, 0, 3, Flamewarden_Zev`ran
P -2618.1467, -3877.1123, 129.1570, 240, 0, 0, 3, Bi`faak_the_Shadowwalker_(5)
P -2381.4565, -3811.2688, 131.3076, 240, 0, 0, 3, Delirious_Berserker_(roamer)
P -2473.3486, -3674.8738, 131.3186, 240, 0, 0, 3, Delirious_Berserker
P -2994.9807, -4084.2664, 150.0093, 240, 0, 0, 3, Delirious_Berserker
P -2822.3655, -3893.2014, 119.9854, 240, 0, 0, 3, Delirious_Berserker_(roamer)
P -2222.7249, -3944.0437, 132.7981, 240, 0, 0, 3, Corrupted_Grove_Guardian
P -1688.1498, -5025.0972, 402.1175, 240, 0, 0, 3, Corrupted_Grove_Guardian
P -1871.5867, -3662.7312, 141.9364, 240, 0, 0, 3, Corrupted_Grove_Guardian
P -939.3456, 64.9967, -82.3136, 240, 0, 0, 3, Blooddrinker_Furasza
P -1229.3807, 259.3221, -89.7536, 240, 0, 0, 3, Blooddrinker_Furasza
P -1034.0829, 338.7516, -88.7755, 240, 0, 0, 3, Blooddrinker_Furasza
P -1130.7994, 36.1562, -60.7578, 240, 0, 0, 3, Blooddrinker_Furasza
P -3843.7417, -2965.2449, 193.4029, 240, 0, 0, 3, Drillmaster_Mak`tak
P -3855.0481, -3256.9121, 188.8534, 240, 0, 0, 3, Drillmaster_Mak`tak
P -3980.7034, -2973.8696, 234.4138, 240, 0, 0, 3, Drillmaster_Mak`tak
P -3845.9036, -2848.9775, 188.7886, 240, 0, 0, 3, Drillmaster_Mak`tak
P -3712.8818, -3297.9971, 188.8096, 240, 0, 0, 3, Drillmaster_Mak`tak
P -3956.0981, -3046.4268, 205.1051, 240, 0, 0, 3, Masterchef_Ram`see
P -4002.6997, -3122.2666, 205.1026, 240, 0, 0, 3, Masterchef_Ram`see
P -3839.8884, -3117.2979, 188.8534, 240, 0, 0, 3, Masterchef_Ram`see_(roamter)
P -3303.9321, -2278.8892, 67.6097, 240, 0, 0, 3, Masterchef_Ram`see
P -735.6251, 3146.6895, -384.9836, 240, 0, 0, 3, Flintikki_Peltpile
P -2823.8137, 2491.4304, -402.8324, 240, 0, 0, 3, Orechomper_(roamer)
P -3097.7693, -2210.3430, 65.7573, 240, 0, 0, 3, Spyhunter_Zath`ran

P 160.2639, 1965.0638, -183.8233, 127, 64, 0, 1, collections
P 829.2255, 987.7202, -159.9976, 127, 64, 0, 1, collections
P 3133.9744, 1240.1603, -155.4620, 127, 64, 0, 1, collections
P -1214.4984, 68.0004, 5.0721, 127, 64, 0, 1, collections
P 3288.9971, 1393.1505, -191.9152, 127, 64, 0, 1, collections
P -115.1228, -1213.4423, 139.8302, 127, 64, 0, 1, collections
P 100.8131, 1683.1818, -147.9261, 127, 64, 0, 1, collections
P -598.6533, 1558.8990, -317.7101, 127, 64, 0, 1, collections
P -529.1389, -2686.5820, 194.8974, 127, 64, 0, 1, collections
P 2227.6062, -1399.3031, -156.1242, 127, 64, 0, 1, collections
P -3540.5046, 2174.0696, -368.3951, 127, 64, 0, 1, collections
P -1594.1549, 2296.7517, -322.8101, 127, 64, 0, 1, collections
P -2225.0796, 2221.2029, -268.0035, 127, 64, 0, 1, collections
P -2366.1572, 1757.4872, -308.1596, 127, 64, 0, 1, collections
P -2947.1545, 2120.0313, -361.5713, 127, 64, 0, 1, collections
P 3295.3970, 1269.9928, -178.5564, 127, 64, 0, 1, collections
P 2947.6523, -738.7300, -65.1847, 127, 64, 0, 1, collections
P 2459.2341, -712.0394, 98.2974, 127, 64, 0, 1, collections
P 310.3208, -2475.8953, 91.0466, 127, 64, 0, 1, collections
P 177.9737, -575.5472, -29.9740, 127, 64, 0, 1, collections
P 479.4220, -692.3019, -105.9246, 127, 64, 0, 1, collections
P 873.5450, -73.7167, -149.8827, 127, 64, 0, 1, collections
P 1502.0651, 495.1223, -159.9205, 127, 64, 0, 1, collections
P 3061.8552, -46.5746, -106.2408, 127, 64, 0, 1, collections
P 1505.8099, 293.1688, -155.5360, 127, 64, 0, 1, collections
P 560.9966, -70.2533, -139.2251, 127, 64, 0, 1, collections
P -1218.3435, 2426.2036, -302.0475, 127, 64, 0, 1, collections
P -2782.9023, 1852.1733, -406.2764, 127, 64, 0, 1, collections
P -2858.4619, 1875.5704, -420.6858, 127, 64, 0, 1, collections
P -885.7986, -2323.9021, 46.7654, 127, 64, 0, 1, collections
P 1943.0718, 1308.6699, -225.0216, 127, 64, 0, 1, collections
P -1456.4364, 2203.2939, -315.1791, 127, 64, 0, 1, collections
P 618.9426, 1208.4645, -165.7690, 127, 64, 0, 1, collections
P 2567.3674, 839.8698, -219.0374, 127, 64, 0, 1, collections
P -265.7003, -3015.9600, 199.2283, 127, 64, 0, 1, collections
P -197.5297, -1978.9584, 34.7368, 127, 64, 0, 1, collections
P -1854.4971, -390.8692, 73.2918, 127, 64, 0, 1, collections
P -405.5122, 2407.6357, -431.3969, 127, 64, 0, 1, collections
P 2265.6453, 1157.7572, -235.0600, 127, 64, 0, 1, collections
P 3479.0327, -3251.6938, 237.3832, 127, 64, 0, 1, collections
P -2242.7527, 1929.2218, -328.1907, 127, 64, 0, 1, collections
P 2555.5059, -2847.2288, 71.2321, 127, 64, 0, 1, collections
P -1465.6464, -2533.9771, 406.5723, 127, 64, 0, 1, collections



Frontier Mountains Zone Overview By: Rorce On: November 10, 2016, 02:48:55 AM

Questions? Comments? Post them here! Original page - https://eok.eqresource.com/frontiermountains.php







Add Comment

Login/Register to Add a Comment

Privacy Policy | Contact Us